Trade Mark No.: 2022609
Based on the principle of moist-heat sterilization under counter pressure, Superheated Water Spray Sterilizers are designed to meet terminal sterilization requirements in pharmaceutical industry. These Superheated Sterilizers are fitted with water recirculation through sanitary pump and spray system to heat up and cool down the products to be sterilized. These units are ideal for infusion products, blister packed products and large volumes of liquids sealed in glass or plastic containers.
We manufacture super heated water spray sterilizers focusing pharmaceutical industry in compliance with EN and DIN standards where applicable. Each unit has circular inner chamber and rectangular door. These units feature fully automatic control system; touch screen control panel and thermal printer enabling users to operate the machine in very convenient way.
In addition to our standard model and displayed sizes, our superheated water spray sterilizers can be custom designed. If you have specific requirements in dimensions, loading capacities or control systems, we can provide you exact machine at highly competitive price in India.
Terminal sterilization of glassware and plastic bottles | High degree of operational flexibility |
Follow cGMP requirements | Can compliant to EN and DIN standards |
Chamber piping and fittings in AISI SS 316L | Uniform distribution of spray through nozzles |
Recirculation through sanitary grade pump | High grade thermal insulation |
Fitted with wide range of alarms and safety devices | Operation through PLC + HMI control system |
Model | Chamber size (L x Dia.) mm | Steam consumption (Kg / cycle) | Water Consumption (Kg / cycle) | Cooling water consumption (Kg / cycle) | Compressed air consumption (m3 / cycle) |
---|---|---|---|---|---|
BST/DKS-10 | 3160 x Ø2000 | 650 | 1000 | 8000 | 12 |
BST/DKS-14 | 4260 x Ø2000 | 800 | 1300 | 12000 | 17 |
BST/DKS-17 | 5260 x Ø2000 | 1000 | 1600 | 15000 | 20 |
BST/DKS-22 | 6790 x Ø2000 | 1200 | 2000 | 20000 | 25 |
BST/DKS-31 | 9860 x Ø2000 | 1700 | 3000 | 28000 | 34 |
BST/DKS-35 | 10980 x Ø2000 | 1850 | 3300 | 32000 | 39 |
BST/DKS-40 | 8360 x Ø2500 | 2100 | 3500 | 38000 | 45 |
Steam pressure | 0.4 – 0.6 MPa | ||||
Design pressure | 0.17 – 0.30 MPa | ||||
Water pressure | 0.2 – 0.4 MPa | ||||
Working pressure | 0.15 – 0.27 MPa | ||||
Compressed air pressure | 0.5 – 0.7 MPa | ||||
Working Temperature | 126°C | ||||
Optional |
- Load rotation systems - Load / unloading trolley - Shelf trays - Shelf trolley |