Trade Mark No.: 2022609
Our Blood Bank Refrigerators are designed with latest refrigeration technology to provide safe storage of whole blood, umbilical cord blood and red blood cells (RBC), while complying with AABB, ANRC and FDA criteria. These blood refrigerators offer precise temperature control so that the blood and blood components are kept at adequate temperature in order to minimize the growth of any bacterial contamination.
Often called blood bank fridge or blood storage cabinets, the standard models of these units are constructed for common capacities often required by our customers; from 30 to 624 bags or more. Depending upon quantity and size of blood bags, these models can be further customized to meet their specific requirements. Scope of customization includes cabinet size, number of shelves, operating instruments, number of doors (single door, double doors and triple (three) doors) and temperature controller etc. We also design mobile refrigeration units for blood donation camps.
We are full service blood bank refrigerator manufacturers in India. Whether you need a single compact unit or arrangement for large storage of blood bags, we have technologies and capabilities to offer you everything at one place. Each unit is affordable for all; these products are sold all over India and overseas at highly competitive price with excellent warranty terms and performance guarantee.
Conform to AABB, ANRC and FDA criteria | 7-day circular chart temperature recorder |
Precise temperature control | Digital alarm system with battery backup |
Single, double and three doors units | Small, benchtop and upright design |
Branded energy saving compressors | Fluorescent lamp with on /off switch |
CE and UL listed | Unit mounted on wheels (Optional) |
Internal temperature hold overtime in case of power failure | Automatic off cycle defrost |
Model | BST-BB30 | BST-BB58 | BST-BB66 | BST-BB165 | BST-BB312 | BST-BB432 | BST-BB624 |
---|---|---|---|---|---|---|---|
Number of Bags | 30 | 58 | 66 | 165 | 312 | 432 | 624 |
Temperature | 2°C to 4°C | ||||||
Temperature Accuracy | + / - 1°C | ||||||
Temperature Controller | Digital P.I.D Controller | ||||||
Display | LCD / LED Display | ||||||
Alarm | Audio visual alarm for high and low temperature. | ||||||
Power Failure Alarm | Yes | ||||||
Refrigerant | Non-CFC Refrigerant (R134A) | ||||||
Defrost type | Automatic | ||||||
Air Circulation | Forced air circulation | ||||||
External Construction | Stainless Steel 304 grades / MS Power Coated | ||||||
Interior Construction | Stainless steel 304 | ||||||
Insulation | CFC free high density polyurethane foam insulation | ||||||
Shelves | Adjustable and made of quality steel wire | ||||||
Doors | Solid and Glass Doors w/ magnet packing & lock | ||||||
Illumination | Fluorescent Lamp | ||||||
Safety Device | High and low temperature protection | ||||||
Power Supply | 220 Volts | ||||||
Certifications | ISO 9001, ISO 14001, CE and UL listed AABB, ANRC, FDA and DIN 58371 |
||||||
Optional Accessories |
- Temperature chart recorder - Password protection device - Printer interface - Inner glass door (inspection window) - Caster wheels - Computer interface - Voltage stabilizer - Solar power - Alarm (Temperature high / low, Power failure, Sensor open / Short, Door Open, Compressor on (only visual), Power on (only visual)) |