Trade Mark No.: 2022609
Double cone blender is a kind of tumbling machine used to gently mix and blend dry powders and fragile granules homogeneously. It is recommended to fill up to two third level of the total volume of the cone for efficient mixing; in addition to a limit rotational speed (rpm) of blender also affects the quality of blending, the common range is 8 - 25 rpm.
Bionics Scientific is an industry leader and manufacturer of double cone blenders in India. The product range includes lab scale double cone blender up to 50 liters and pharmaceutical production and research grade double cone blender up to 7000 liters. The stainless steel construction adds value to the machine's performance confirming its acceptance to cGMP norms. The fabrication work is nice and clean, stainless steel construction prevents product contamination and rust free surface. The machine is so designed that its cleaning maintenance is an easy job and special precautions are needed. Each unit is carefully engineered and supplied all over India and export at factory price with full service installation.
Fabricated with high grade stainless steel | Easy to clean and maintain |
Hand wheel for manual tilting of cone | Uniform mixing and easy discharge |
Charge / discharge through butterfly valve | Food grade rubber gaskets |
cGMP compliance |
Model | Gross Volume (Liters) |
Working Volume (Liters) |
Overall Dimensions (L) x (W) x (H) mm |
Discharge Height | Charge Opening | Power |
---|---|---|---|---|---|---|
BST/DCB-5 | 16 | 10 | 750 x 580 x 650 | 300 | 100 | 0.5 HP |
BST/DCB--10 | 35 | 20 | 1100 x 450 x 1200 | 300 | 100 | 0.5 HP |
BST/DCB--25 | 80 | 50 | 1200 x 600 x 300 | 450 | 150 | 1.0 HP |
BST/DCB-50 | 150 | 100 | 1400 x 800 x 1500 | 450 | 150 | 2.0 HP |
BST/DCB-100 | 300 | 200 | 1850 x 900 x 1900 | 450 | 200 | 2.0 HP |
BST/DCB-150 | 470 | 300 | 2000 x 1100 x 2000 | 450 | 200 | 5.0 HP |
BST/DCB-200 | 615 | 400 | 2100 x 1200 x 2100 | 450 | 200 | 6.0 HP |
BST/DCB-250 | 770 | 500 | 2200 x 1300 x 2200 | 450 | 200 | 7.5 HP |
BST/DCB-300 | 1000 | 600 | 2300 x1400 x 2300 | 450 | 200 | 7.5 HP |
BST/DCB-400 | 1340 | 800 | 2350 x 1800 x 2350 | 600 | 250 | 7.5 HP |
BST/DCB-500 | 1500 | 1000 | 2400 x 1900 x 2400 | 800 | 250 | 10 HP |
BST/DCB-650 | 2000 | 1300 | 2800 x 2100 x 2700 | 800 | 250/400 | 10 HP |
BST/DCB-750 | 2500 | 1500 | 3000 x 2200 x 2600 | 800 | 250/400 | 10 HP |
Safety |
- Overload protection - Emergency stop button |
|||||
Optional |
- Intensifier bar - Paddle type baffles - PLC with touch panel - Trolley - Variable speed drive - Vacuum loading system - Customized discharge height - Moisture spray system - Safety railings - Explosion proof motors - Validation documents |