Trade Mark No.: 2022609
We design, build and install stability test chambers for pharmaceutical use (Drug and Medicine Tests). These Photostability chambers are specifically designed to perform near UV and visual light testing with fluorescent lamps per ICH Q1B Guidelines, Option 2. Designed matching with international standards ICH, WHO Guideline, and USFDA Standards our stability chambers have appreciated by industry experts worldwide and recommended for laboratories, universities and pharmaceutical research labs. These chambers provide uniform temperature control, low maintenance and allow quick response for forced degradation testing and confirmatory studies.
Our stability test chambers are easy to install, use and calibrate. Lamp replacement is safe, quick and easy to perform. The whole unit is mounted on casters helping in mobility of the equipment anywhere in laboratory. We have supplied these stability test chambers to major laboratories from India, Asia, Africa and Middle East countries at factory price. We also produce GMP compliant photo stability chambers that are supplied with IQ, OQ, PQ, & DQ documentation complete with reports, calibration and test certificate.
Conform to ICH, WHO Guideline, and USFDA Standards | Printer interface for LUX & UV meter |
Automatic shut off after specified exposure level | CFC free Poly Urethane Foam insulation |
Mirror finished stainless Steel interior chamber | Powder coated high grades stainless steel construction |
Mild Steel Doors with magnetic gasket & lock | High quality hermitically sealed compressor |
Uniform airflow distribution | Safety controller with separate sensor |
Printer interface and data storage facility | CE and ISO Certified |
Standard models are available with a capacity of 100 Liters, 170 Liters, 255 Liters, 450 Liters and 1000 Liters.
Models | BST-4PSC | BST-6PSC | BST-9PSC | BST-16PSC | BST-16PSC |
---|---|---|---|---|---|
Capacity (Liters) | 100 Liters | 170 Liters | 255 Liters | 450 Liters | 1000 Liters |
Capacity (Cubic Feet) | 4 Cu. Ft. | 6 Cu. Ft. | 9 Cu. Ft. | 16 Cu. Ft. | 35 Cu. Ft. |
Temperature Range | 10°C to 50°C | ||||
Temperature Accuracy | ±0.1°C - ±1°C | ||||
Humidity Range | 20 to 90 % RH | ||||
Humidity Accuracy | ±2%RH - ±3%RH | ||||
Display | LCD / LED Display | ||||
Resolution | 0.1°C - 1%RH | ||||
Temperature sensor | PT - 100 | ||||
Control | Microprocessor PID Controller | ||||
RH sensor | Direct capacitance type | ||||
Heating | ‘U’ shaped Nichrome wire heater in SS sheathing | ||||
Cooling | CFC free Copeland make compressor utilizing R 134A eco friendly refrigerant, with condenser, motor and relay | ||||
Air circulation | Flange motor with impeller / blower | ||||
Chamber illumination | Fluorescent light with door switch | ||||
Illumination | 1.2 Million LUX Hours | ||||
Construction | Double Walled | ||||
Construction Material | M.S. / 304 Grades Stainless Steel (Powder Coated) | ||||
Shelves | Made of Stainless Steel wire | ||||
Number of Shelves | 2 to 5 (Extra Trays on Demand) | ||||
Power Supply | 230 / 240 Volts | ||||
Standards | ICH, WHO Guideline, and USFDA | ||||
Caster Wheels | Optional | ||||
Safety features | High temperature safety cut off Electrical overload cutoff relay for compressor Time delay for compressor switch ON Electrical circuit breaker |
PLC with (OSLOG) software | Magnetic door lock feature | GSM system |
HMI (Human Machine Interface) | Digital light indicator (Luxmeter w/ UV Indication) | Digital PID controller with printer interface |
PC interface | Data logger | Calibration Certificate |
Audio / Visual Alarm | Stainless Steel Water Tank | Extra Shelves or Trays |
DOT Matrix Printer w/ Stand |